- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.From the manufacturer

|
|
|
|
|
|
|
Customer Reviews |
4.6 out of 5 stars 179
|
4.6 out of 5 stars 5,387
|
4.7 out of 5 stars 1,087
|
4.7 out of 5 stars 1,091
|
4.8 out of 5 stars 78
|
4.7 out of 5 stars 1,830
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
Size Range | 4-20 | 4-20 | 2-20 | 2-20 | 2-20 | 2-20 |
Adustable Waist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit | Bootcut | Regular | Staight | Taper | Taper | Slim |
Seat | 34.5" | 34.5" | 33.25" | 33.75" | 31.5" | 33" |
Knee | 15" | 16" | 14.85" | 14.37" | 11.75" | 12.75" |
Inseam | 25" | 27.5" | 27.5" | 27.5" | 26.75" | 27.5" |
Leg Opening | 16" | 15.5" | 14.12" | 12.75" | 12.75" | 11.75" |
Additional Washes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
|
|
Customer Reviews |
4.6 out of 5 stars 5,075
|
4.7 out of 5 stars 945
|
4.8 out of 5 stars 75
|
4.6 out of 5 stars 634
|
4.5 out of 5 stars 88
|
4.4 out of 5 stars 92
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
Size Range | 2-20 | 2-20 | 2-20 | 3M-20 | Big Kid | 2-20 |
Adjustable Waist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit | Slim | Skinny | Skinny | Skinny | Relaxed | Relaxed |
Seat | 33" | 31.5" | 31.5" | 31.5" | 35" | 35" |
Knee | 12.75" | 12.75" | 12.75" | 12.75" | N/A | N/A |
Inseam | 27.5" | 27" | 27" | 27" | 26" | 25" |
Leg Opening | 11.75" | 11.75" | 11.75" | 11.75" | 10.5" | 10" |
Additional Washes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
|
Customer Reviews |
4.6 out of 5 stars 1,192
|
4.6 out of 5 stars 88
|
4.5 out of 5 stars 3,491
|
4.7 out of 5 stars 71
|
4.7 out of 5 stars 94
|
Price | — no data | — no data | — no data | — no data | — no data |
Size Range | 2-20 | 2-20 | 2-20 | 4-20 | 4-20 |
Adjustable Waist | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit | Slim | Skinny | Relaxed | Relaxed | Relaxed |
Seat | 33" | 31.5" | 36" | 35" | 35" |
Inseam | 8" | 8" | 8" | 6.75" | 6.75" |
Leg Opening | 15" | 14.25" | 18" | 19.75" | 19.75" |
Additional Washes | ✓ | ✓ | ✓ | ✓ | ✓ |
$19.99 $19.99
$ 8 .99 $8.99
$23.99 $23.99
$ 10 .99 $10.99
$13.99 $13.99
$ 6 .99 $6.99
$26.99 $26.99
$ 13 .99 $13.99
$9.95 $9.95
$ 4 .99 $4.99
$9.99 $9.99
$ 4 .99 $4.99